Harris Fatigue Short - Safari
01
/
01
60% off

Harris Fatigue Short

$ 36.00 USD $ 90.00 USD

Buy Now, Pay Later.

Select Size


- Regular Fit Fatigue Short With Button Fly Closure 
- Front Patch Pockets 
- Back Flap Pockets 
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash

Wash Care: Gentle machine wash with similar colors, do not tumble dry.

Size (inches) 28 29 30 31 32 33 34 36 38
1/2 Waist 14.8 15.3 15.7 16.2 16.7 17.2 17.7 18.7 19.7
1/2 Hip 19.3 19.8 20.3 20.8 21.3 21.8 22.2 23.2 11.4
Leg Opening 9.4 9.6 9.8 10.0 10.2 10.4 10.6 11.0 11.4
Front Rise Length 10.4 10.6 10.8 11.0 11.2 11.4 11.6 12.0 12.4
Back Rise Length 14.4 14.6 14.8 15.0 15.2 15.4 15.6 15.9 16.3
Inside Leg Length 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9

Free shipping on all USA orders above $75.

$12 shipping for USA orders under $75.


For more shipping information, please see our shipping and returns information.

Read More


- Regular Fit Fatigue Short With Button Fly Closure 
- Front Patch Pockets 
- Back Flap Pockets 
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash

Wash Care: Gentle machine wash with similar colors, do not tumble dry.

Size (inches) 28 29 30 31 32 33 34 36 38
1/2 Waist 14.8 15.3 15.7 16.2 16.7 17.2 17.7 18.7 19.7
1/2 Hip 19.3 19.8 20.3 20.8 21.3 21.8 22.2 23.2 11.4
Leg Opening 9.4 9.6 9.8 10.0 10.2 10.4 10.6 11.0 11.4
Front Rise Length 10.4 10.6 10.8 11.0 11.2 11.4 11.6 12.0 12.4
Back Rise Length 14.4 14.6 14.8 15.0 15.2 15.4 15.6 15.9 16.3
Inside Leg Length 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9
  • Harris Fatigue Short - Safari
    Safari
60% off

Harris Fatigue Short

$ 36.00 USD $ 90.00 USD

Buy Now, Pay Later.


- Regular Fit Fatigue Short With Button Fly Closure 
- Front Patch Pockets 
- Back Flap Pockets 
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash

Wash Care: Gentle machine wash with similar colors, do not tumble dry.

Size (inches) 28 29 30 31 32 33 34 36 38
1/2 Waist 14.8 15.3 15.7 16.2 16.7 17.2 17.7 18.7 19.7
1/2 Hip 19.3 19.8 20.3 20.8 21.3 21.8 22.2 23.2 11.4
Leg Opening 9.4 9.6 9.8 10.0 10.2 10.4 10.6 11.0 11.4
Front Rise Length 10.4 10.6 10.8 11.0 11.2 11.4 11.6 12.0 12.4
Back Rise Length 14.4 14.6 14.8 15.0 15.2 15.4 15.6 15.9 16.3
Inside Leg Length 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9
  • Harris Fatigue Short - Safari
    Safari